Urban Mobility - Elektrikli
Urban Mobility Scooter
Sport Scooter
Sport Touring
Sport Heritage
Adventure
Off Road Competition
MODEL | MODEL YILI | TAVSİYE EDİLEN SATIŞ FİYATI |
NEO’s Çift Bataryalı | 2024 | 134.500 ₺ |
Urban Mobility Scooter
MODEL | MODEL YILI | TAVSİYE EDİLEN SATIŞ FİYATI |
RayZR | 2024 | 116.500 ₺ |
D'elight | 2024 | 140.500 ₺ |
NMAX 125 | 2024 | 170.000 ₺ |
NMAX 155 | 2024 | 197.500 ₺ |
Tricity 155 | 2024 | 230.000 ₺ |
Tricity 300 | 2024 | 508.500 ₺ |
Sport Scooter
MODEL | MODEL YILI | TAVSİYE EDİLEN SATIŞ FİYATI |
XMAX 250 | 2024 | 283.000 ₺ |
XMAX 250 Tech MAX | 2024 | 313.500 ₺ |
XMAX 300 Tech MAX | 2024 | 405.000 ₺ |
TMAX Tech MAX | 2024 | 884.000 ₺ |
Hyper Naked
MODEL | MODEL YILI | TAVSİYE EDİLEN SATIŞ FİYATI |
MT-125 | 2024 | 243.000 ₺ |
MT-125 (EU5+) | 2024 | 262.500 ₺ |
MT-25 | 2024 | 294.000 ₺ |
MT-07 | 2024 | 451.000 ₺ |
MT-09 | 2024 | 679.500 ₺ |
MT-09 SP | 2024 | 734.000 ₺ |
MT-09 Y-AMT | 2024 | 713.500 ₺ |
MT-10 | 2024 | 908.500 ₺ |
MT-10 SP | 2024 | 1.081.500 ₺ |
Sport Touring
MODEL | MODEL YILI | TAVSİYE EDİLEN SATIŞ FİYATI |
Tracer 7 | 2024 | 561.000 ₺ |
Tracer 9 | 2024 | 654.000 ₺ |
Tracer 9 GT (Yan Çantalı) | 2024 | 826.000 ₺ |
Tracer 9 GT+ (Yan Çantalı) | 2024 | 941.500 ₺ |
NIKEN GT | 2024 | 959.000 ₺ |
Sport Heritage
MODEL | MODEL YILI | TAVSİYE EDİLEN SATIŞ FİYATI |
XSR125 | 2024 | 224.500 ₺ |
XSR700 | 2024 | 479.500 ₺ |
XSR700 XTribute | 2024 | 520.000 ₺ |
XSR 900 GP | 2024 | 772.500 ₺ |
XSR 900 | 2024 | 661.500 ₺ |
Adventure
MODEL | MODEL YILI | TAVSİYE EDİLEN SATIŞ FİYATI |
Ténéré 700 World Raid | 2024 | 731.500 ₺ |
TÉNÉRÉ 700 Extreme | 2024 | 668.000 ₺ |
TÉNÉRÉ 700 Explore | 2024 | 661.500 ₺ |
Ténéré 700 | 2024 | 613.000 ₺ |
Off Road Competition
MODEL | MODEL YILI | TAVSİYE EDİLEN SATIŞ FİYATI |
PW50 | 95.000 ₺ |